Hive Mind Dynne Tee Shirt
from US$20.00
Designed by Nicholas Burgess, this comfortable-as-all-hell tee has our friendly Dynne Mascot!
On Bella + Canvas 3001 CVC
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
Sleeve length, in | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 | 10.40 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
.: Fabric blend 52% cotton, 48% polyester; Athletic Heather and Black Heather - 90% cotton, 10% polyester.
Color:
Size:
Quantity:
Designed by Nicholas Burgess, this comfortable-as-all-hell tee has our friendly Dynne Mascot!
On Bella + Canvas 3001 CVC
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
Sleeve length, in | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 | 10.40 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
.: Fabric blend 52% cotton, 48% polyester; Athletic Heather and Black Heather - 90% cotton, 10% polyester.
Designed by Nicholas Burgess, this comfortable-as-all-hell tee has our friendly Dynne Mascot!
On Bella + Canvas 3001 CVC
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
Sleeve length, in | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 | 10.40 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
.: Fabric blend 52% cotton, 48% polyester; Athletic Heather and Black Heather - 90% cotton, 10% polyester.